Supplement Facts |
||
Serving Size: 2 Caplets | ||
Servings Per Container: 3 | ||
Amount Per Serving | % Daily Value | |
Niacin | 40 mg | 250% |
Vitamin B6 | 40 mg | 2353% |
Zinc | 10 mg | 91% |
Gingko | 50 mg | * |
L-arginine | 100 mg | * |
Maca | 50 mg | * |
Orient ginseng | 50 mg | * |
Ashwagandha | 50 mg | * |
Cinnamon bark | 50 mg | * |
Pumpkin seed | 50 mg | * |
Tribulus terrestris | 10 mg | * |
Saw palmetto | 50 mg | * |
Epimedium | 40 mg | * |
Nettle leaf | 50 mg | * |
Black pepper extract | 2 mg | * |
* Daily Value Not Established†| ||
Inactive Ingredients: Gelatin, magnesium stearate, microcrystalline cellulose |
© KYO GROUP LLC . All Rights Reserved.